<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Sybase Expert</title>
	<atom:link href="http://sybase-expert.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sybase-expert.com</link>
	<description>The Latest Sybase Technical Informations</description>
	<lastBuildDate>Thu, 17 May 2012 22:00:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What&#8217;s New in Advantage Database Server 11</title>
		<link>http://sybase-expert.com/whats-new-in-advantage-database-server-11/</link>
		<comments>http://sybase-expert.com/whats-new-in-advantage-database-server-11/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:00:47 +0000</pubDate>
		<dc:creator>SybaseExpert</dc:creator>
				<category><![CDATA[Sybase Events]]></category>

		<guid isPermaLink="false">http://sybase-expert.com/whats-new-in-advantage-database-server-11/</guid>
		<description><![CDATA[&#60;Join us for part 1 of a 2 part webcast series giving you a first look at Advantage Database Server 11. We will discuss all of the exciting new features included in this release.Source from www.sybase.com/about_sybase/events Go to Source
]]></description>
		<wfw:commentRss>http://sybase-expert.com/whats-new-in-advantage-database-server-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Kind of Risk Management</title>
		<link>http://sybase-expert.com/the-right-kind-of-risk-management/</link>
		<comments>http://sybase-expert.com/the-right-kind-of-risk-management/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:45:30 +0000</pubDate>
		<dc:creator>SybaseExpert</dc:creator>
				<category><![CDATA[Trading & Risk Technology]]></category>

		<guid isPermaLink="false">http://sybase-expert.com/the-right-kind-of-risk-management/</guid>
		<description><![CDATA[“You should not put your own money at risk,” Rep. Barney Frank said to federally-insured banks Wednesday on CBS This Morning. “We now have a stronger argument for a Volcker Rule that says ‘No’ to a bank: ‘Your main job is lending and managing the money of your clients.’”
Frank’s argument got a shot in the [...]]]></description>
		<wfw:commentRss>http://sybase-expert.com/the-right-kind-of-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcast Replay: Sybase Replication Server Multi-Path Replication</title>
		<link>http://sybase-expert.com/webcast-replay-sybase-replication-server-multi-path-replication/</link>
		<comments>http://sybase-expert.com/webcast-replay-sybase-replication-server-multi-path-replication/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:00:30 +0000</pubDate>
		<dc:creator>SybaseExpert</dc:creator>
				<category><![CDATA[Sybase Events]]></category>

		<guid isPermaLink="false">http://sybase-expert.com/webcast-replay-sybase-replication-server-multi-path-replication/</guid>
		<description><![CDATA[&#60;With Sybase&#174; Multi-Path ReplicationTM (MPR), Replication Server can now split replication paths between multiple publishing threads, multiple replication servers, and multiple network paths.Source from www.sybase.com/about_sybase/events Go to Source
]]></description>
		<wfw:commentRss>http://sybase-expert.com/webcast-replay-sybase-replication-server-multi-path-replication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Anywhere Spatial Data Synchronization Sample</title>
		<link>http://sybase-expert.com/sql-anywhere-spatial-data-synchronization-sample/</link>
		<comments>http://sybase-expert.com/sql-anywhere-spatial-data-synchronization-sample/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:00:05 +0000</pubDate>
		<dc:creator>SybaseExpert</dc:creator>
				<category><![CDATA[Sybase Technotes]]></category>

		<guid isPermaLink="false">http://sybase-expert.com/sql-anywhere-spatial-data-synchronization-sample/</guid>
		<description><![CDATA[This sample demonstrates how to synchronize spatial data stored inside a SQL Anywhere remote database.Source from www.sybase.com Go to Source
]]></description>
		<wfw:commentRss>http://sybase-expert.com/sql-anywhere-spatial-data-synchronization-sample/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan’s Cautionary Tale of Position Monitoring</title>
		<link>http://sybase-expert.com/jpmorgan%e2%80%99s-cautionary-tale-of-position-monitoring/</link>
		<comments>http://sybase-expert.com/jpmorgan%e2%80%99s-cautionary-tale-of-position-monitoring/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:00:35 +0000</pubDate>
		<dc:creator>SybaseExpert</dc:creator>
				<category><![CDATA[Trading & Risk Technology]]></category>

		<guid isPermaLink="false">http://sybase-expert.com/jpmorgan%e2%80%99s-cautionary-tale-of-position-monitoring/</guid>
		<description><![CDATA[“JPMorgan Chase Loses $2B in Poorly Monitored Synthetic Hedge.” Headlines like this have abounded since Thursday, screaming out for a standup comedian, you know, one of the smart-mouth ones like Jon Stewart, to riff off:

“Hey, when I lose my keys, I look behind the fridge … did they try that yet?”
“Jeez … for $2B I [...]]]></description>
		<wfw:commentRss>http://sybase-expert.com/jpmorgan%e2%80%99s-cautionary-tale-of-position-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sybase Control Center 3.2.6 Release Bulletin</title>
		<link>http://sybase-expert.com/sybase-control-center-3-2-6-release-bulletin/</link>
		<comments>http://sybase-expert.com/sybase-control-center-3-2-6-release-bulletin/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:00:14 +0000</pubDate>
		<dc:creator>SybaseExpert</dc:creator>
				<category><![CDATA[Sybase Release Bulletin]]></category>

		<guid isPermaLink="false">http://sybase-expert.com/sybase-control-center-3-2-6-release-bulletin/</guid>
		<description><![CDATA[Documents known changes to installation, documentation, and functionality for Sybase Control Center 3.2.6.Source from www.sybase.com Go to Source
]]></description>
		<wfw:commentRss>http://sybase-expert.com/sybase-control-center-3-2-6-release-bulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Access with the Advantage Web Platform, June 7 11:00a.m. ET/8:00 a.m. PT</title>
		<link>http://sybase-expert.com/mobile-access-with-the-advantage-web-platform-june-7-1100a-m-et800-a-m-pt/</link>
		<comments>http://sybase-expert.com/mobile-access-with-the-advantage-web-platform-june-7-1100a-m-et800-a-m-pt/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:00:47 +0000</pubDate>
		<dc:creator>SybaseExpert</dc:creator>
				<category><![CDATA[Sybase Events]]></category>

		<guid isPermaLink="false">http://sybase-expert.com/mobile-access-with-the-advantage-web-platform-june-7-1100a-m-et800-a-m-pt/</guid>
		<description><![CDATA[&#60;Find out how the Advantage Web Platform provides client-less access to Advantage data from mobile phones, tablets, or any platform with any development environment.Source from www.sybase.com/about_sybase/events Go to Source
]]></description>
		<wfw:commentRss>http://sybase-expert.com/mobile-access-with-the-advantage-web-platform-june-7-1100a-m-et800-a-m-pt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Access with the Advantage Web Platform, Wednesday, June 6, 11:00 a.m. ET/8:00 a.m. PT</title>
		<link>http://sybase-expert.com/mobile-access-with-the-advantage-web-platform-wednesday-june-6-1100-a-m-et800-a-m-pt/</link>
		<comments>http://sybase-expert.com/mobile-access-with-the-advantage-web-platform-wednesday-june-6-1100-a-m-et800-a-m-pt/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:00:47 +0000</pubDate>
		<dc:creator>SybaseExpert</dc:creator>
				<category><![CDATA[Sybase Events]]></category>

		<guid isPermaLink="false">http://sybase-expert.com/mobile-access-with-the-advantage-web-platform-wednesday-june-6-1100-a-m-et800-a-m-pt/</guid>
		<description><![CDATA[&#60;Find out how the Advantage Web Platform provides client-less access to Advantage data from mobile phones, tablets, or any platform with any development environment.Source from www.sybase.com/about_sybase/events Go to Source
]]></description>
		<wfw:commentRss>http://sybase-expert.com/mobile-access-with-the-advantage-web-platform-wednesday-june-6-1100-a-m-et800-a-m-pt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovations in Event-Risk Hedging Using Sentiment Analysis, May 23, 11:00a.m. ET/8:00 a.m. PT</title>
		<link>http://sybase-expert.com/innovations-in-event-risk-hedging-using-sentiment-analysis-may-23-1100a-m-et800-a-m-pt/</link>
		<comments>http://sybase-expert.com/innovations-in-event-risk-hedging-using-sentiment-analysis-may-23-1100a-m-et800-a-m-pt/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:00:47 +0000</pubDate>
		<dc:creator>SybaseExpert</dc:creator>
				<category><![CDATA[Sybase Events]]></category>

		<guid isPermaLink="false">http://sybase-expert.com/innovations-in-event-risk-hedging-using-sentiment-analysis-may-23-1100a-m-et800-a-m-pt/</guid>
		<description><![CDATA[&#60;Join us as we show how Sybase ESP, combined with Dow Jones News Analytics data and IDC data, is uniquely suited for event-risk hedging.Source from www.sybase.com/about_sybase/events Go to Source
]]></description>
		<wfw:commentRss>http://sybase-expert.com/innovations-in-event-risk-hedging-using-sentiment-analysis-may-23-1100a-m-et800-a-m-pt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Deep Dive&#8217; Webcast: Sybase Replication Server Multi-path Replication, May 10, 1:00 p.m. ET/10:00 a.m. PT</title>
		<link>http://sybase-expert.com/deep-dive-webcast-sybase-replication-server-multi-path-replication-may-10-100-p-m-et1000-a-m-pt/</link>
		<comments>http://sybase-expert.com/deep-dive-webcast-sybase-replication-server-multi-path-replication-may-10-100-p-m-et1000-a-m-pt/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:00:47 +0000</pubDate>
		<dc:creator>SybaseExpert</dc:creator>
				<category><![CDATA[Sybase Events]]></category>

		<guid isPermaLink="false">http://sybase-expert.com/deep-dive-webcast-sybase-replication-server-multi-path-replication-may-10-100-p-m-et1000-a-m-pt/</guid>
		<description><![CDATA[&#60;Please join Sybase technology expert, Jeff Tallman, for this technical, 90-minute webcast.Source from www.sybase.com/about_sybase/events Go to Source
]]></description>
		<wfw:commentRss>http://sybase-expert.com/deep-dive-webcast-sybase-replication-server-multi-path-replication-may-10-100-p-m-et1000-a-m-pt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

